Flight info for Sun, 12 Apr 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AG903 | Georgetown | 07:00 am | Arrived 08:05 | ||
| AR1374 | Buenos Aires | 07:15 am | Arrived 07:38 | ||
| Y2171 | Santo Domingo | 08:30 am | Arrived 08:20 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 09:12 | ||
| DM200 | Santo Domingo | 10:15 am | Arrived 11:08 | ||
| B6757 | New York (JFK) | 10:20 am | Arrived 09:49 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:55 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 11:03 | ||
| AV242 | Bogota | 10:45 am | Arrived 10:42 | ||
| UA1035 | Newark | 11:00 am | Arrived 10:12 | ||
| DL1762 | Boston | 11:10 am | Arrived 10:33 | ||
| B62219 | Newark | 11:20 am | Arrived 11:22 | ||
| B61057 | New York (JFK) | 11:20 am | Arrived 11:14 | ||
| DL1751 | Atlanta | 11:30 am | Arrived 11:11 | ||
| B6473 | Boston | 12:00 pm | Arrived 11:54 | ||
| CM348 | Panama City | 12:08 pm | Arrived 12:09 | ||
| AA874 | Charlotte | 12:20 pm | Arrived 12:00 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:38 | ||
| UA1203 | Washington | 12:40 pm | Arrived 13:07 | ||
| DL613 | New York (JFK) | 12:55 pm | Arrived 12:20 | ||
| AA870 | Philadelphia | 12:55 pm | Arrived 12:16 | ||
| WS2198 | Toronto | 01:10 pm | Arrived 12:30 | ||
| AA1028 | Miami | 01:30 pm | Arrived 13:32 | ||
| WN1804 | Baltimore/Washi ... | 01:35 pm | Arrived 13:04 | ||
| UA1040 | Newark | 02:00 pm | Arrived 13:43 | ||
| P57002 | Bogota | 02:06 pm | Arrived 13:59 | ||
| AG900 | Havana, Jose Ma ... | 02:15 pm | Arrived 14:48 | ||
| DL582 | Atlanta | 02:20 pm | Arrived 13:56 | ||
| AA9782 | Charlotte | 02:30 pm | Arrived 14:18 | ||
| DL1813 | Minneapolis | 02:30 pm | Arrived 14:11 | ||
| B6557 | New York (JFK) | 02:35 pm | Arrived 14:55 | ||
| WS2196 | Toronto | 02:35 pm | Arrived 14:05 | ||
| NK885 | Fort Lauderdale | 02:36 pm | Arrived 14:18 | ||
| CM768 | Panama City | 02:42 pm | Arrived 14:31 | ||
| P57452 | Medellin (Jose ... | 02:54 pm | Arrived 14:41 | ||
| WN1443 | Orlando | 03:00 pm | Arrived 15:02 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:10 | ||
| AC1826 | Toronto | 03:15 pm | Arrived 15:05 | ||
| UA1674 | Chicago | 03:20 pm | Arrived 14:59 | ||
| B6373 | Boston | 03:50 pm | Arrived 15:17 | ||
| AV232 | Bogota | 03:50 pm | Arrived 15:45 | ||
| B61457 | New York (JFK) | 04:09 pm | Arrived 15:38 | ||
| AA1346 | Charlotte | 04:10 pm | Arrived 15:50 | ||
| AA3300 | Miami | 04:25 pm | Arrived 16:17 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:54 | ||
| UA1042 | Newark | 04:40 pm | Arrived 15:52 | ||
| 7Z680 | Curaçao | 05:30 pm | Arrived 17:05 | ||
| LA2440 | Lima | 05:40 pm | Arrived 17:22 | ||
| KL767 | Amsterdam | 05:55 pm | Arrived 18:02 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 19:24 | ||
| 7Z682 | Curaçao | 06:30 pm | Arrived 18:24 | ||
| 3R292 | Curaçao | 08:00 pm | Arrived 20:28 | ||
| AG300 | Georgetown | 08:15 pm | Arrived 21:24 | ||
| CM886 | Panama City | 09:57 pm | Arrived 21:42 |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| CM877 | Panama City | 07:19 am | Departed 07:26 | ||
| AG903 | Havana, Jose Ma ... | 08:00 am | Departed 09:19 | ||
| AR1375 | Buenos Aires | 08:45 am | Departed 09:29 | ||
| 3R263 | Curaçao | 09:25 am | Departed 09:37 | ||
| Y2172 | Santo Domingo | 09:30 am | Departed 09:33 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:15 | ||
| DM200 | Santo Domingo | 11:00 am | Departed 12:24 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:46 | ||
| B6758 | New York (JFK) | 11:40 am | Departed 11:51 | ||
| AV243 | Bogota | 11:50 am | Departed 12:05 | ||
| UA1032 | Newark | 12:10 pm | Departed 12:14 | ||
| DL1761 | Boston | 12:25 pm | Departed 12:45 | ||
| B61058 | New York (JFK) | 12:40 pm | Departed 12:49 | ||
| DL1752 | Atlanta | 12:45 pm | Departed 12:40 | ||
| B62420 | Newark | 12:50 pm | Departed 13:13 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 12:57 | ||
| CM349 | Panama City | 01:16 pm | Departed 13:39 | ||
| AA874 | Charlotte | 01:20 pm | Departed 13:19 | ||
| B6474 | Boston | 01:25 pm | Departed 13:29 | ||
| UA1650 | Chicago | 01:50 pm | Departed 14:47 | ||
| AA870 | Philadelphia | 01:55 pm | Departed 14:30 | ||
| WS2751 | Toronto | 02:10 pm | Departed 14:21 | ||
| DL612 | New York (JFK) | 02:10 pm | Departed 14:17 | ||
| AA1028 | Miami | 02:30 pm | Departed 18:33 | ||
| WN1641 | Orlando | 02:35 pm | Departed 14:37 | ||
| UA1039 | Newark | 03:10 pm | Departed 15:16 | ||
| AG900 | Georgetown | 03:15 pm | Departed 16:15 | ||
| AA9601 | Charlotte | 03:20 pm | Departed 15:32 | ||
| P57003 | Bogota | 03:24 pm | Departed 15:52 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:35 | ||
| WS2197 | Toronto | 03:30 pm | Departed 16:34 | ||
| DL581 | Atlanta | 03:35 pm | Departed 15:50 | ||
| NK886 | Fort Lauderdale | 03:41 pm | Departed 16:02 | ||
| CM767 | Panama City | 03:43 pm | Departed 15:54 | ||
| DL1799 | Minneapolis | 03:45 pm | Departed 16:59 | ||
| B6558 | New York (JFK) | 03:55 pm | Departed 16:49 | ||
| WN1805 | Baltimore/Washi ... | 04:00 pm | Departed 17:02 | ||
| P57453 | Medellin (Jose ... | 04:14 pm | Departed 16:37 | ||
| AC1827 | Toronto | 04:15 pm | Departed 16:25 | ||
| UA1648 | Washington | 04:30 pm | Departed 16:28 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:19 | ||
| AA1346 | Charlotte | 05:10 pm | Departed 17:12 | ||
| B6074 | Boston | 05:10 pm | Departed 17:24 | ||
| B6158 | New York (JFK) | 05:15 pm | Departed 17:31 | ||
| AV233 | Bogota | 05:20 pm | Departed 17:35 | ||
| AV5053 | Bogota | 05:20 pm | New Time 12:00 | ||
| AA3300 | Miami | 05:25 pm | Departed 18:00 | ||
| UA1043 | Newark | 05:50 pm | Departed 17:52 | ||
| 7Z683 | Curaçao | 06:00 pm | Departed 17:49 | ||
| LA2441 | Lima | 06:45 pm | Departed 18:42 | ||
| 3R287 | Curaçao | 06:55 pm | Departed 19:43 | ||
| 7Z685 | Curaçao | 07:00 pm | Departed 18:55 | ||
| KL767 | Amsterdam | 07:15 pm | Departed 19:35 | ||
| AA9602 | Charlotte | 08:00 pm | |||
| 3R293 | Curaçao | 08:25 pm | Departed 20:47 |
