Flight info for Fri, 02 Jan 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R260 | Curaçao | 07:05 am | Arrived 07:42 | ||
| 7Z670 | Curaçao | 07:25 am | Arrived 07:44 | ||
| PY361 | Paramaribo | 08:45 am | Arrived 09:13 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 09:06 | ||
| 7Z672 | Curaçao | 09:15 am | Arrived 09:07 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 11:09 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:56 | ||
| AV242 | Bogota | 11:00 am | Arrived 10:47 | ||
| AA211 | Philadelphia | 11:19 am | Arrived 10:51 | ||
| WN1804 | Baltimore/Washi ... | 11:30 am | Arrived 11:00 | ||
| 7Z6740 | Curaçao | 11:30 am | Arrived 11:38 | ||
| B61057 | New York (JFK) | 11:30 am | Arrived 12:05 | ||
| B6473 | Boston | 12:00 pm | Arrived 11:19 | ||
| CM348 | Panama City | 12:11 pm | Arrived 11:59 | ||
| DL1762 | Boston | 12:20 pm | Arrived 11:28 | ||
| DL1751 | Atlanta | 12:30 pm | Arrived 12:02 | ||
| AA874 | Charlotte | 12:35 pm | Arrived 12:09 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:43 | ||
| B62219 | Newark | 12:45 pm | Arrived 12:56 | ||
| B6273 | Boston | 01:00 pm | Arrived 17:39 | ||
| P57452 | Medellin (Jose ... | 01:10 pm | Arrived 13:01 | ||
| LA4968 | Bogota | 01:20 pm | Arrived 13:09 | ||
| UA1203 | Washington | 01:40 pm | Arrived 13:47 | ||
| AA870 | Philadelphia | 01:51 pm | Arrived 13:24 | ||
| DL613 | New York (JFK) | 01:55 pm | Arrived 13:57 | ||
| B6073 | Boston | 02:00 pm | Arrived 13:14 | ||
| UA1040 | Newark | 02:15 pm | Arrived 13:34 | ||
| AA2217 | Miami | 02:39 pm | Arrived 15:24 | ||
| CM768 | Panama City | 02:46 pm | Arrived 14:28 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 16:13 | ||
| UA1042 | Newark | 03:15 pm | Arrived 14:56 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 15:00 | ||
| DL1880 | Minneapolis | 03:25 pm | Arrived 16:43 | ||
| B6557 | New York (JFK) | 03:35 pm | Arrived 14:50 | ||
| WS2196 | Toronto | 03:40 pm | Arrived 15:28 | ||
| WN1443 | Orlando | 03:45 pm | Arrived 15:45 | ||
| AV232 | Bogota | 04:20 pm | Arrived 16:06 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:53 | ||
| B6373 | Boston | 04:37 pm | Arrived 16:51 | ||
| UA1674 | Chicago | 04:40 pm | Arrived 16:29 | ||
| AA1346 | Charlotte | 04:50 pm | Arrived 17:34 | ||
| UA1804 | Houston | 04:50 pm | Arrived 16:31 | ||
| AA1028 | Miami | 04:54 pm | Arrived 16:19 | ||
| AA1257 | Chicago | 04:58 pm | Arrived 16:49 | ||
| B61457 | New York (JFK) | 05:00 pm | Arrived 16:36 | ||
| KL767 | Amsterdam | 06:00 pm | Expected 20:30 | ||
| 7Z680 | Curaçao | 06:00 pm | Arrived 18:12 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 19:41 | ||
| OR361 | Amsterdam | 07:00 pm | Expected 22:00 | ||
| KL779 | Amsterdam | 07:00 pm | Expected 20:20 | ||
| 3R292 | Curaçao | 08:00 pm | Expected 20:14 | ||
| AA9792 | Miami | 11:40 pm | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 08:10 | ||
| 7Z673 | Curaçao | 07:55 am | Departed 08:25 | ||
| 3R263 | Curaçao | 09:25 am | Departed 09:27 | ||
| PY632 | Paramaribo | 09:45 am | Departed 10:30 | ||
| 7Z675 | Curaçao | 09:45 am | Departed 09:36 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:37 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:52 | ||
| 7Z6750 | Curaçao | 12:00 pm | Departed 12:15 | ||
| AV243 | Bogota | 12:05 pm | Departed 12:10 | ||
| AA622 | Philadelphia | 12:19 pm | Departed 12:24 | ||
| WN1805 | Baltimore/Washi ... | 12:30 pm | Departed 12:35 | ||
| B61058 | New York (JFK) | 12:50 pm | Departed 13:36 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 13:20 | ||
| CM349 | Panama City | 01:15 pm | Departed 13:24 | ||
| B6474 | Boston | 01:20 pm | Departed 13:28 | ||
| DL9912 | New York (JFK) | 01:30 pm | Departed 14:10 | ||
| DL1761 | Boston | 01:35 pm | Departed 13:40 | ||
| AA874 | Charlotte | 01:35 pm | Departed 13:38 | ||
| DL1752 | Atlanta | 01:45 pm | Departed 13:49 | ||
| B62420 | Newark | 02:05 pm | Departed 14:17 | ||
| B6574 | Boston | 02:20 pm | Departed 18:52 | ||
| P57453 | Medellin (Jose ... | 02:30 pm | Departed 14:30 | ||
| LA4969 | Bogota | 02:35 pm | Departed 14:36 | ||
| 3R277 | Curaçao | 02:35 pm | Departed 15:30 | ||
| UA1650 | Chicago | 02:50 pm | Departed 15:19 | ||
| AA870 | Philadelphia | 02:51 pm | Departed 14:46 | ||
| DL612 | New York (JFK) | 03:10 pm | Departed 15:35 | ||
| B6774 | Boston | 03:20 pm | Departed 15:26 | ||
| UA1171 | Houston | 03:25 pm | Departed 17:28 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 16:40 | ||
| AA2525 | Miami | 03:40 pm | Departed 17:42 | ||
| CM767 | Panama City | 03:46 pm | Departed 15:59 | ||
| UA1039 | Newark | 04:25 pm | Departed 16:30 | ||
| WS2197 | Toronto | 04:30 pm | Departed 16:58 | ||
| DL581 | Atlanta | 04:35 pm | Departed 16:49 | ||
| DL1799 | Minneapolis | 04:40 pm | Departed 18:22 | ||
| WN1641 | Orlando | 04:45 pm | Departed 17:15 | ||
| B6558 | New York (JFK) | 04:55 pm | Departed 17:05 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:17 | ||
| AV233 | Bogota | 05:50 pm | Departed 17:58 | ||
| UA1648 | Washington | 05:50 pm | Departed 17:51 | ||
| AA1028 | Miami | 05:55 pm | |||
| AA1346 | Charlotte | 05:59 pm | Departed 18:44 | ||
| AA030 | Chicago | 05:59 pm | Departed 18:08 | ||
| B6074 | Boston | 05:59 pm | Departed 18:33 | ||
| UA1043 | Newark | 06:00 pm | Departed 18:05 | ||
| B6158 | New York (JFK) | 06:00 pm | Departed 18:13 | ||
| 7Z683 | Curaçao | 06:30 pm | Departed 18:49 | ||
| 3R287 | Curaçao | 06:55 pm | New Time 19:55 | ||
| KL767 | Amsterdam | 07:25 pm | New Time 21:38 | ||
| OR361 | Amsterdam | 08:10 pm | New Time 22:45 | ||
| KL779 | Amsterdam | 08:20 pm | New Time 21:35 | ||
| 3R293 | Curaçao | 08:25 pm | |||
| AR1099 | Buenos Aires | 10:30 pm | Get Notified |
