Flight info for Thu, 02 Apr 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R260 | Curaçao | 07:05 am | Arrived 07:27 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 08:56 | ||
| 7Z674 | Curaçao | 09:15 am | Arrived 09:04 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:50 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:41 | ||
| AV242 | Bogota | 10:45 am | Arrived 10:25 | ||
| 3R068 | Curaçao | 11:00 am | Arrived 11:19 | ||
| DL1762 | Boston | 11:10 am | Arrived 10:48 | ||
| B6473 | Boston | 11:10 am | Arrived 11:15 | ||
| B62219 | Newark | 11:20 am | Arrived 11:10 | ||
| B61057 | New York (JFK) | 11:20 am | Arrived 11:07 | ||
| DL1751 | Atlanta | 11:55 am | Arrived 11:43 | ||
| CM348 | Panama City | 12:08 pm | Arrived 12:08 | ||
| 7Z676 | Curaçao | 12:30 pm | Arrived 12:27 | ||
| B6757 | New York (JFK) | 12:35 pm | Arrived 12:35 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:45 | ||
| UA1203 | Washington | 12:40 pm | Arrived 12:31 | ||
| AA870 | Philadelphia | 12:46 pm | Arrived 13:29 | ||
| DL613 | New York (JFK) | 12:55 pm | Arrived 12:43 | ||
| WN1443 | Orlando | 01:25 pm | Arrived 14:06 | ||
| AA1028 | Miami | 01:30 pm | Arrived 13:50 | ||
| UA1040 | Newark | 02:00 pm | Arrived 14:09 | ||
| B61611 | Fort Lauderdale | 02:05 pm | Arrived 14:23 | ||
| AA874 | Charlotte | 02:17 pm | Arrived 14:31 | ||
| DL582 | Atlanta | 02:20 pm | Arrived 14:12 | ||
| WS2196 | Toronto | 02:35 pm | Arrived 14:16 | ||
| NK885 | Fort Lauderdale | 02:36 pm | Arrived 15:17 | ||
| CM768 | Panama City | 02:42 pm | Arrived 15:14 | ||
| B6557 | New York (JFK) | 02:44 pm | Arrived 14:51 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:23 | ||
| AC1826 | Toronto | 03:15 pm | Arrived 15:08 | ||
| UA1674 | Chicago | 03:20 pm | Arrived 16:14 | ||
| AA1346 | Charlotte | 03:20 pm | Arrived 15:28 | ||
| AA1257 | Chicago | 03:40 pm | Arrived 16:18 | ||
| B6373 | Boston | 03:50 pm | Arrived 15:31 | ||
| AV232 | Bogota | 03:50 pm | Arrived 15:44 | ||
| AA2217 | Miami | 03:50 pm | Arrived 18:08 | ||
| B61457 | New York (JFK) | 04:09 pm | Arrived 16:03 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 17:19 | ||
| UA1042 | Newark | 04:40 pm | Arrived 16:06 | ||
| LA2440 | Lima | 05:40 pm | Arrived 18:02 | ||
| KL765 | Amsterdam | 05:55 pm | Arrived 17:48 | ||
| OY4104 | Curaçao | 06:30 pm | Arrived 16:56 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 18:55 | ||
| 3R292 | Curaçao | 08:00 pm | Arrived 20:35 | ||
| 7Z683 | Bonaire | 08:15 pm | |||
| 7Z682 | Curaçao | 08:15 pm | Arrived 21:11 | ||
| P57004 | Bogota | 08:31 pm | Arrived 20:15 | ||
| AR1394 | Cordoba | 08:40 pm | Arrived 20:22 |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| CM877 | Panama City | 07:19 am | Departed 07:32 | ||
| 3R261 | Curaçao | 07:30 am | Departed 07:46 | ||
| 3R263 | Curaçao | 09:25 am | Departed 09:17 | ||
| 7Z674 | Bonaire | 09:45 am | Departed 09:35 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:12 | ||
| 3R069 | Curaçao | 11:20 am | Departed 11:42 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:34 | ||
| AV243 | Bogota | 11:50 am | Departed 11:52 | ||
| DL1761 | Boston | 12:25 pm | Departed 12:33 | ||
| B6474 | Boston | 12:30 pm | Departed 12:37 | ||
| B61058 | New York (JFK) | 12:40 pm | Departed 12:48 | ||
| 7Z677 | Curaçao | 01:00 pm | Departed 13:19 | ||
| B62420 | Newark | 01:00 pm | Departed 12:55 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 13:05 | ||
| DL1752 | Atlanta | 01:10 pm | Departed 13:10 | ||
| CM349 | Panama City | 01:16 pm | Departed 13:15 | ||
| B6758 | New York (JFK) | 01:40 pm | Departed 13:42 | ||
| AA870 | Philadelphia | 01:46 pm | Departed 14:50 | ||
| UA1650 | Chicago | 01:50 pm | Departed 13:56 | ||
| DL612 | New York (JFK) | 02:10 pm | Departed 14:14 | ||
| WN1641 | Orlando | 02:25 pm | Departed 15:36 | ||
| AA1028 | Miami | 02:30 pm | Departed 15:27 | ||
| UA1039 | Newark | 03:10 pm | Departed 15:30 | ||
| AA874 | Charlotte | 03:17 pm | Departed 15:55 | ||
| B61612 | Fort Lauderdale | 03:25 pm | Departed 15:45 | ||
| WS2197 | Toronto | 03:30 pm | Departed 15:58 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:49 | ||
| DL581 | Atlanta | 03:35 pm | Departed 15:38 | ||
| NK886 | Fort Lauderdale | 03:41 pm | Departed 16:22 | ||
| CM767 | Panama City | 03:43 pm | Departed 16:39 | ||
| B6558 | New York (JFK) | 04:05 pm | Departed 16:25 | ||
| AA1346 | Charlotte | 04:10 pm | Departed 16:47 | ||
| AC1827 | Toronto | 04:15 pm | Departed 16:32 | ||
| UA1648 | Washington | 04:30 pm | Departed 17:37 | ||
| AA030 | Chicago | 04:40 pm | Departed 17:33 | ||
| AA2217 | Miami | 04:50 pm | Departed 19:18 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:42 | ||
| B6074 | Boston | 05:15 pm | Departed 17:14 | ||
| B6158 | New York (JFK) | 05:15 pm | Departed 17:21 | ||
| AV233 | Bogota | 05:20 pm | Departed 17:29 | ||
| UA1043 | Newark | 05:50 pm | Departed 17:50 | ||
| LA2441 | Lima | 06:45 pm | Departed 19:34 | ||
| 3R287 | Curaçao | 06:55 pm | Departed 19:21 | ||
| KL765 | Amsterdam | 07:15 pm | Departed 19:52 | ||
| 3R293 | Curaçao | 08:25 pm | Departed 20:52 | ||
| OY4104 | Fort Worth Alli ... | 08:30 pm | |||
| 7Z683 | Curaçao | 08:45 pm | Departed 21:48 | ||
| P57005 | Bogota | 09:34 pm | Departed 21:43 | ||
| AR1395 | Cordoba | 10:15 pm | Departed 22:23 |
